Clean SMS Reports
Custom SMS Templates
Campaign Builder
Contacts Groups/Contact List
SMS Pricing
SMS Text Messages
Source Number Type | To Send SMS | To Receive SMS |
---|---|---|
Long Codes* | $0.0069/sms | $0.0069/sms |
Toll-Free Numbers | $0.0089/sms | $0.0089/sms |
Short Code* | $0.0077/sms | $0.0099/sms |
*Additional carrier surcharge fees applies to all inbound and outbound SMS usage rates.
MMS Multimedia Messages
Source Number Type | To Send MMS | To Receive MMS |
---|---|---|
Long Codes* | $0.0190/mms | $0.0200/mms |
Toll-Free Numbers | $0.0195/mms | $0.0200/mms |
Short Code | $0.0200/mms | $0.0200/mms |
*Additional carrier surcharge fees applies to all inbound and outbound MMS usage rates.
Phone Numbers
Source Number Type | Price |
---|---|
Long Codes | $1.50/month |
Toll-Free Numbers | $1.50/month |
Short Codes Plus one-time setup fee** | Regular$600/month (Billed quarterly) Vanity$1,100/month (Billed quarterly) |
**All short codes have a $1,700 one-time fee charged at the time of purchase.